board_calendar
Community Board Calendar for 2024
Note: This calendar is a work in progress! Details are tentative, and may be periodically updated.
Board meetings are always held at 6:30pm (Florida timezone) unless otherwise indicated.
MONTH (CALENDAR YEAR 2024) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anticipated meeting date(s) > | 12 | 02 | 01 | 05 | 03 | 07 | 10 | 14 | 11 | 09 | 13 | 11 |
Supplemental date(s) > | 19 | 09 | 21 | |||||||||
GENERAL TOPICS | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Annual meeting housekeeping | X | |||||||||||
Board appointments | X | X | ||||||||||
Officer elections | X | |||||||||||
Evaluation of Executive Director | X | |||||||||||
HR policies review | X | |||||||||||
Board retreat | X | |||||||||||
Board training and development | X | X | ||||||||||
Board policies and guidelines review | X | |||||||||||
Board self evaluation | X | |||||||||||
Conflict of interest form | X | X | ||||||||||
Conflict of interest review | X | X | ||||||||||
Board member financial interests review | X | |||||||||||
Bylaws review | X | |||||||||||
FINANCIAL OVERSIGHT TOPICS | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Tuition review | X | X | ||||||||||
YTD Income Statement review | X | X | X | X | X | X | X | |||||
YTD Balance Sheet review | X | X | X | X | X | X | X | |||||
Quarterly Financial Statements review | X | X | X | |||||||||
Review of prior fiscal year | X | |||||||||||
Audit review (meet with auditor) | X | |||||||||||
I990 review | X | |||||||||||
Budget draft review | X | |||||||||||
Budget approval | X | |||||||||||
Audit contract review and approval | X |
board_calendar.txt · Last modified: 2024/06/21 23:54 by admin